Herefordshire Interclub Teams of Four 2009 - 2010
Team Number & Club 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Running Total
1 Wyeside B   13 16 11       17 8             20 85
2 Fownhope C 7   7 2     16     18         6   56
3 Ross 4 13   9   9         11     1     47
4 Ledbury A 9 18 11   16             11 4       69
5 Marches A       4   7 4 1       15 16       47
6 Wyeside A     11   13   19 18     19     13     93
7 Hereford B   4     16 1   18   20         20   79
8 Fownhope B 3       19 2 2   7             14 47
9 Much Marcle 12             13   3 11 14       11 64
10 Ledbury B   2         0   17   10 2     3   34
11 Marches B     9     1     9 10   9   2     40
12 Wyeside C       9 5       6 18 11   0       49
13 Hereford A       16 4             20   2 20 19 81
14 Fownhope A     19     7         18   18   19 14 95
15 Birches   14         0     17     0 1   13 45
16 Ledbury C 0             6 9       1 6 7   29
16 Oct results in BLACK, 13 Nov results in BLUE