Herefordshire Club Teams League 2006-2007  
  Results in Victory Points after Session 5  
Team Number & Club 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Running Total
1 Fownhope Bridge Club   6 14 19 6 3 5 18 11 8 4 14 1 6 1 116
2 Ross on Wye Bridge Club A 14   11 13 10 19 19 14 18 0 6 11 3 9 19 166
3 Hereford Bridge Club E 6 9   17 20 5 13 20 7 7 13 19 18 4 20 178
4 Birches Bridge Club 1 7 3   1 5 3 2 4 4 0 0 9 2 8 49
5 Hereford Bridge Club D 14 10 0 19   19 13 3 18 6 10 9 15 3 17 156
6 Ross on Wye Bridge Club D 17 1 15 15 1   19 4 19 7 5 5 15 1 1 125
7 Ross on Wye Bridge Club B 15 1 7 17 7 1   3 4 7 2 6 11 6 4 91
8 Leominster Bridge Club 2 6 0 18 17 16 17   15 8 4 16 17 0 14 150
9 Bromyard Bridge Club 9 2 13 16 2 1 16 5   13 20 12 7 2 19 137
10 Hereford Bridge Club B 12 20 13 16 14 13 13 12 7   18 20 19 8 13 198
11 Hereford Bridge Club A 16 14 7 20 10 15 18 16 0 2   4 13 15 19 169
12 Ledbury Bridge Club A 6 9 1 20 11 15 14 4 8 0 16   12 15 17 148
13 Hereford Bridge Club C 19 17 2 11 5 5 9 3 13 1 7 8   11 19 130
14 Ledbury Bridge Club B 14 11 16 18 17 19 14 20 18 12 5 5 9   12 190
15 Ross on Wye Bridge Club C 19 1 0 12 3 19 16 6 1 7 1 3 1 8   97
Session 1, 2, 3 & 4 results are given in red