|
|
|
COUNTY CHAMPIONSHIP PAIRS 2007 Session 2 21/04/07 |
|
|
|
16 Pairs - 24 Boards |
Pr. Max Act
Pos No. Names Sco Sco %
1. ( 3) Karin Fairweather & John Thacker 336 222 66.07
2. ( 8) Susette Allin & Sarah Mathews 336 216 64.29
3. ( 5) Bob Underhill & Liz Drew 336 206 61.31
4. ( 4) George Barrett & John Griffiths 336 205 61.01
5. ( 1) Albert Brown & Carol Brown 336 191 56.85
6. ( 2) Peter Watts & Dave Weller 336 190 56.55
7. (11) Derrick Munday & Sue Munday 336 177 52.68
8. ( 6) Maurice Curtis & Glynis Coy 336 176 52.38
9. ( 7) Gerry Crisp & Joan Crisp 336 168 50.00
10. (12) John Crowe & Jutta Shadforth 336 159 47.32
11. (15) Ian Murray-Watson & Pat Jenkins 336 153 45.54
12. (16) Neville Shorrick & June Homes 336 147 43.75
13. (10) Sam Hardy & Janet Hardy 336 128 38.10
14. (14) Sarah Weller & Sandy Dowle 336 122 36.31
15. (13) David Brown & Ben Britton 336 118 35.12
16. ( 9) Cathy England & Chris Thomas 336 110 32.74
Totals 5376 2688
|
Session 2
|
P A I R S
| 1| 2| 3| 4| 5| 6| 7| 8| 9|10|11|12|13|14|15|16|
----|-----------------------------------------------|
1| 5 13 6 12 2 12 5 13 1 8 12 9 1 2 2 9|
2| 8 1 12 13 6 2 8 12 2 2 8 6 13 1 12 6|
3| 8 6 13 14 13 8 8 6 8 1 1 6 8 0 6 6|
4|11 6 6 12 4 3 14 14 0 0 2 11 3 8 10 8|
B 5| 6 3 14 4 14 4 10 11 4 3 10 10 8 0 0 11|
O 6|12 0 10 0 9 12 9 8 5 6 14 2 2 4 5 14|
A 7| 5 5 5 9 9 13 9 1 1 9 13 5 5 9 5 9|
R 8|13 5 13 9 9 5 9 9 9 1 5 5 5 9 5 1|
D 9| 9 13 3 14 5 3 1 8 11 5 6 9 13 1 0 11|
S 10|10 9 9 4 2 14 4 0 12 10 5 14 0 4 5 10|
11| 4 6 1 12 8 8 14 13 6 0 8 1 6 10 13 2|
12|12 10 14 12 14 8 8 10 0 6 4 4 6 2 0 2|
13|12 11 12 6 8 11 2 14 8 3 2 2 0 12 3 6|
14|13 12 8 0 6 4 1 10 14 10 1 6 4 13 2 8|
15| 4 10 11 11 11 10 14 3 3 4 10 3 11 0 4 3|
16| 4 10 11 10 10 10 11 14 3 4 3 4 4 0 10 4|
17| 5 4 12 9 6 12 14 0 2 8 0 10 5 14 9 2|
18| 9 8 14 12 10 5 0 12 0 4 14 6 2 2 5 9|
19| 0 13 7 13 11 7 11 10 1 1 7 14 7 3 4 3|
20| 7 12 14 7 12 0 7 7 2 7 14 7 0 2 7 7|
21|10 14 13 1 9 4 4 5 0 13 10 4 1 5 9 10|
22| 9 2 2 13 6 9 2 13 5 12 12 1 8 5 12 1|
23| 3 12 3 3 8 10 3 14 11 2 11 11 6 4 11 0|
24|12 5 9 5 14 2 0 9 2 9 5 9 0 12 14 5|
| |
Adj| |
----------------------------------------------------|
|
Travellers - Session 2 |
* BOARD
1 Love All *
BOARD 2 N/S Vul
* BOARD 3
E/W Vul *
* * * *
*NS EW SCORE
NS EW *NS EW SCORE
NS EW *NS EW SCORE
NS EW *
* 2 13 400 13 1 * 2 13 480 1 13 * 2 13 50 6 8 *
* 3 10 500 6 8 * 3 10 400 12 2 * 3 10 400 13 1 *
* 5 11 520 2 12 * 5 11 450 6 8 * 5 11 400 13 1 *
* 8 9 400 13 1 * 8 9 400 12 2 * 8 9 50 6 8 *
*12 7 440 9 5 *12 7 450 6 8 *12 7 50 6 8 *
*14 4 520 2 12 *14 4 480 1 13 *14 4 100 0 14 *
*15 6 520 2 12 *15 6 400 12 2 *15 6 50 6 8 *
*16 1 440 9 5 *16 1 450 6 8 *16 1 50 6 8 *
* * * *
*******************************************************************************
* BOARD
4 All Vul *
BOARD 5 N/S Vul
* BOARD 6
E/W Vul *
* * * *
*NS EW SCORE
NS EW *NS EW SCORE
NS EW *NS EW SCORE
NS EW *
* 3 14 110 6 8 * 3 14 50 14 0 * 3 14 170 10 4 *
* 4 11 200 12 2 * 4 11 990 4 10 * 4 11 1100 0 14 *
* 6 12 140 3 11 * 6 12 990 4 10 * 6 12 140 12 2 *
* 8 10 300 14 0 * 8 10 460 11 3 * 8 10 200 8 6 *
* 9 7 300 0 14 * 9 7 990 4 10 * 9 7 620 5 9 *
*13 1 140 3 11 *13 1 920 8 6 *13 1 650 2 12 *
*15 5 100 10 4 *15 5 1020 0 14 *15 5 620 5 9 *
*16 2 100 8 6 *16 2 460 11 3 *16 2 200 14 0 *
* * * *
*******************************************************************************
* BOARD
7 All Vul *
BOARD 8 Love All
* BOARD 9
E/W Vul *
* * * *
*NS EW SCORE
NS EW *NS EW SCORE NS EW *NS EW
SCORE NS EW *
* 4 15 Throw In 9 5 * 4 15 490 9 5 * 4 15 110 14 0 *
* 5 12 Throw In 9 5 * 5 12 490 9 5 * 5 12 120 5 9 *
* 7 13 Throw In 9 5 * 7 13 490 9 5 * 7 13 150 1 13 *
* 8 11 110 1 13 * 8 11 490 9 5 * 8 11 100 8 6 *
* 9 6 110 1 13 * 9 6 490 9 5 * 9 6 100 11 3 *
*10 1 Throw In 9 5 *10 1 520 1 13 *10 1 120 5 9 *
*14 2 Throw In 9 5 *14 2 490 9 5 *14 2 150 1 13 *
*16 3 Throw In 9 5 *16 3 520 1 13 *16 3 100 11 3 *
* * * *
*******************************************************************************
* BOARD 10
All Vul * BOARD 11
Love All * BOARD 12
N/S Vul *
* * * *
*NS EW SCORE NS EW *NS EW SCORE
NS EW *NS EW SCORE
NS EW *
* 1 14 100 10 4 * 1 14 50 4 10 * 1 14 210 12 2 *
* 5 9 110 2 12 * 5 9 50 8 6 * 5 9 300 14 0 *
* 6 13 300 14 0 * 6 13 50 8 6 * 6 13 150 8 6 *
* 8 12 130 0 14 * 8 12 100 13 1 * 8 12 180 10 4 *
*10 7 100 10 4 *10 7 150 0 14 *10 7 120 6 8 *
*11 2 90 5 9 *11 2 50 8 6 *11 2 110 4 10 *
*15 3 90 5 9 *15 3 100 13 1 *15 3 100 0 14 *
*16 4 100 10 4 *16 4 100 2 12 *16 4 100 2 12 *
* * * *
*******************************************************************************
* BOARD 13
All Vul * BOARD 14
Love All * BOARD 15
N/S Vul *
* * * *
*NS EW SCORE
NS EW *NS EW SCORE
NS EW *NS EW SCORE
NS EW *
* 2 15 720 11 3 * 2 15 150 12 2 * 2 15 100 10 4 *
* 6 10 720 11 3 * 6 10 110 4 10 * 6 10 100 10 4 *
* 7 14 1460 2 12 * 7 14 130 1 13 * 7 14 150 14 0 *
* 8 13 710 14 0 * 8 13 100 10 4 * 8 13 50 3 11 *
* 9 4 1390 8 6 * 9 4 300 14 0 * 9 4 50 3 11 *
*11 1 1460 2 12 *11 1 130 1 13 *11 1 100 10 4 *
*12 3 1460 2 12 *12 3 100 6 8 *12 3 50 3 11 *
*16 5 1440 6 8 *16 5 50 8 6 *16 5 50 3 11 *
* * * *
*******************************************************************************
* BOARD 16
E/W Vul * BOARD 17
Love All * BOARD 18
N/S Vul *
* * * *
*NS EW SCORE
NS EW *NS EW SCORE
NS EW *NS EW SCORE
NS EW *
* 1 15 630 4 10 * 1 15 100 5 9 * 1 15 600 9 5 *
* 3 9 600 11 3 * 3 9 100 12 2 * 3 9 630 14 0 *
* 7 11 600 11 3 * 7 11 150 14 0 * 7 11 110 0 14 *
* 8 14 500 14 0 * 8 14 180 0 14 * 8 14 620 12 2 *
*10 5 630 4 10 *10 5 50 8 6 *10 5 50 4 10 *
*12 2 630 4 10 *12 2 50 10 4 *12 2 150 6 8 *
*13 4 630 4 10 *13 4 100 5 9 *13 4 100 2 12 *
*16 6 630 4 10 *16 6 170 2 12 *16 6 600 9 5 *
* * * *
*******************************************************************************
* BOARD 19
E/W Vul * BOARD 20
All Vul * BOARD 21
N/S Vul *
* * * *
*NS EW SCORE
NS EW *NS EW SCORE
NS EW *NS EW SCORE
NS EW *
* 1 12 100 0 14 * 1 12 170 7 7 * 1 12 100 10 4 *
* 2 9 200 13 1 * 2 9 200 12 2 * 2 9 200 14 0 *
* 4 10 200 13 1 * 4 10 170 7 7 * 4 10 200 1 13 *
* 8 15 140 10 4 * 8 15 170 7 7 * 8 15 110 5 9 *
*11 6 110 7 7 *11 6 620 14 0 *11 6 100 10 4 *
*13 3 110 7 7 *13 3 180 0 14 *13 3 200 1 13 *
*14 5 50 3 11 *14 5 100 2 12 *14 5 110 5 9 *
*16 7 50 3 11 *16 7 170 7 7 *16 7 100 10 4 *
* * * *
*******************************************************************************
* BOARD 22
E/W Vul * BOARD 23
All Vul * BOARD 24
Love All *
* * * *
*NS EW SCORE
NS EW *NS EW SCORE
NS EW *NS EW SCORE
NS EW *
* 1 9 450 9 5 * 1 9 1440 3 11 * 1 9 500 12 2 *
* 2 10 420 2 12 * 2 10 650 12 2 * 2 10 430 5 9 *
* 3 11 420 2 12 * 3 11 1440 3 11 * 3 11 460 9 5 *
* 4 12 940 13 1 * 4 12 1440 3 11 * 4 12 430 5 9 *
* 5 13 440 6 8 * 5 13 1430 8 6 * 5 13 1100 14 0 *
* 6 14 450 9 5 * 6 14 680 10 4 * 6 14 400 2 12 *
* 7 15 420 2 12 * 7 15 1440 3 11 * 7 15 170 0 14 *
* 8 16 940 13 1 * 8 16 100 14 0 * 8 16 460 9 5 *
* * * *
*******************************************************************************
|
Frequencies - Session 2 |
* BOARD
1 Love All *
BOARD 2 N/S Vul
* BOARD 3 E/W Vul
*
* * * *
* -400 13 1 * -400 12 2 * 400 13 1 *
* -440 9 5 * -450 6 8 * -50 6 8 *
* -500 6 8 * -480 1 13 * -100 0 14 *
* -520 2 12 * * *
* * * *
*******************************************************************************
* BOARD
4 All Vul *
BOARD 5 N/S Vul
* BOARD 6
E/W Vul *
* * * *
* 300 14 0 * 50 14 0 * 200 14 0 *
* 200 12 2 * -460 11 3 * -140 12 2 *
* 100 10 4 * -920 8 6 * -170 10 4 *
* -100 8 6 * -990 4 10 * -200 8 6 *
* -110 6 8 * 1020 0 14 * -620 5 9 *
* -140 3 11 * * -650 2 12 *
* -300 0 14 * * 1100 0 14 *
* * * *
*******************************************************************************
* BOARD
7 All Vul *
BOARD 8 Love All
* BOARD 9
E/W Vul *
* * * *
* Thrown In 9 5 * -490 9 5 * 110 14 0 *
* -110 1 13 * -520 1 13 * 100 11 3 *
* * * -100 8 6 *
* * * -120 5 9 *
* * * -150 1 13 *
* * * *
*******************************************************************************
* BOARD 10
All Vul * BOARD 11
Love All * BOARD 12
N/S Vul *
* * * *
* 300 14 0 * 100 13 1 * 300 14 0 *
* 100 10 4 * 50 8 6 * 210 12 2 *
* -90 5 9 * -50 4 10 * 180 10 4 *
* -110 2 12 * -100 2 12 * 150 8 6 *
* -130 0 14 * -150 0 14 * 120 6 8 *
* * * 110 4 10 *
* * * 100 2 12 *
* * * -100 0 14 *
* * * *
*******************************************************************************
* BOARD 13
All Vul * BOARD 14
Love All * BOARD 15
N/S Vul *
* * * *
* -710 14 0 * 300 14 0 * 150 14 0 *
* -720 11 3 * 150 12 2 * 100 10 4 *
* 1390 8 6 * 100 10 4 * 50 3 11 *
* 1440 6 8 * 50 8 6 * *
* 1460 2 12 * -100 6 8 * *
* * -110 4 10 * *
* * -130 1 13 * *
* * * *
*******************************************************************************
* BOARD 16
E/W Vul * BOARD 17
Love All * BOARD 18
N/S Vul *
* * * *
* 500 14 0 * 150 14 0 * 630 14 0 *
* -600 11 3 * 100 12 2 * 620 12 2 *
* -630 4 10 * 50 10 4 * 600 9 5 *
* * -50 8 6 * 150 6 8 *
* * -100 5 9 * 50 4 10 *
* * -170 2 12 * -100 2 12 *
* * -180 0 14 * -110 0 14 *
* * * *
*******************************************************************************
* BOARD 19
E/W Vul * BOARD 20
All Vul * BOARD 21
N/S Vul *
* * * *
* 200 13 1 * 620 14 0 * 200 14 0 *
* 140 10 4 * 200 12 2 * -100 10 4 *
* 110 7 7 * 170 7 7 * -110 5 9 *
* -50 3 11 * -100 2 12 * -200 1 13 *
* -100 0 14 * -180 0 14 * *
* * * *
*******************************************************************************
* BOARD 22
E/W Vul * BOARD 23
All Vul * BOARD 24
Love All *
* * * *
* 940 13 1 * 100 14 0 * 1100 14 0 *
* 450 9 5 * -650 12 2 * 500 12 2 *
* 440 6 8 * -680 10 4 * 460 9 5 *
* 420 2 12 * 1430 8 6 * 430 5 9 *
* * 1440 3 11 * 400 2 12 *
* * * 170 0 14 *
* * * *
*******************************************************************************