BARBARA FORRYAN MEMORIAL PAIRS

 

                                                            13th May 2006

 

 

                                               Session 2

 

 

                              41 Pairs - 22 Boards

 

       Pr.                                            Max    Act

  Pos  No. Names                                      Sco    Sco      %

 

   1. (34) Sue Shore & John Poole                     544   373.2   68.60

   2. (26) Olaf Newcombe & Margaret Newcombe          612   407.7   66.62

   3. ( 7) Lily Boddington & Pam Jenkins              612   397.2   64.90

   4. (30) Susette Allin & Maggie Price               612   386.6   63.17

   5. ( 5) Sue Munday & Derrick Munday                612   364.7   59.59

   6. (15) Neville Shorrick & Colin Sandy             612   357.8   58.46

   7. (41) Evie Whitfield & Nanette Annell            544   316.4   58.16

   8. (31) Jane Priestman & Jean Porter               612   347.4   56.76

   9. (39) Daphne Bird & Val Bird                     544   307.8   56.58

  10. (42) Ed Bourne & Judy Kingston                  612   341.0   55.72

  11. (23) Richard Brown & Andrew Morris              612   339.2   55.42

  12. (13) Jutta Shadforth & Tony Shadforth           612   331.1   54.10

  13. (36) Liz Delahay & Angela Lane                  544   291.6   53.60

  14. ( 3) Betty Houlbrooke & Maureen Weston          612   326.0   53.27

  15. (12) Geoff Harrington & Madeleine Harrington    612   322.3   52.66

  16. (27) Anna Russell & Sybil Drummond              612   319.1   52.14

  17. (37) Cis Davies & Nancy Price                   544   280.9   51.64

  18. (10) June Homes & Janet Holder                  612   315.5   51.55

  19. (32) Rex Shutler & Vicki Archard                544   279.3   51.34

  20. (17) John Gray & Daphne Gray                    612   313.5   51.23

  21. (38) Dennis Gray & Peter Morgan                 544   277.4   50.99

  22. (28) Elizabeth Dinnen & Janice Brent            612   308.2   50.36

  23. (20) Ron Rossi & Cheryl Rowberry                612   305.2   49.87

  24. (19) Peter Aston & Fred Stott                   612   303.8   49.64

  25. (21) Rosemary Gabb & Margaret Edwards           612   300.1   49.04

  26. (22) Tess Whittall & Barbara Price              612   295.8   48.33

  27. (11) Mary Panniers & Betty Thoburn              612   292.1   47.73

  28. (29) Janet Foot & Pat Carpenter                 612   282.6   46.18

  29. (18) Hilda Seabright & Barbara Ferris           612   281.5   46.00

  30. ( 8) Cathy England & Karin Fairweather          612   278.5   45.51

  31. (40) Joan Crothall & Brunna Henniker-Heaton     544   240.4   44.19

  32. (35) Pat Webber & Yvonne Wilken                 544   235.5   43.29

  33. (33) Pat Salisbury & Michael Baker              612   264.3   43.19

  34. ( 4) Joan Moreton & Louise James                612   262.4   42.88

  35. ( 2) Betty Sutton & Phyllis Waters              612   255.3   41.72

  36. (14) Margaret White & Ceinwen Davies            612   246.7   40.31

  37. (16) Sarah Green & Sandy Dowle                  612   246.5   40.28

  38. (24) Anne Slater & Eileen Richards              612   243.9   39.85

  39. ( 9) Elwena Buck & Jean Tucker                  612   215.5   35.21

  40. ( 6) Audrey Caine & Ray Caine                   612   200.6   32.78

  41. (25) Deirdre Keay & Jill Robertson              612   185.4   30.29

 

                                           Totals   24480 12240.0

 

      All Boards Factored To A Common Top  - (34)