BARBARA FORRYAN MEMORIAL PAIRS  13/05/06

                           Session 1  

 

*    BOARD  1  Love All   *    BOARD  1  Love All   *    BOARD  2  N/S Vul    *

*                         *                         *                         *

*NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *

* 2 13   50     13.0 23.0 *23 36  400     36.0  0.0 * 2 13      420 12.0 24.0 *

* 3 15      150  0.0 36.0 *24 38   50     13.0 23.0 * 3 15      140 27.0  9.0 *

* 4 17  100     26.0 10.0 *25 40  100     26.0 10.0 * 4 17      420 12.0 24.0 *

* 5 19      140  3.0 33.0 *26 42   90     20.0 16.0 * 5 19   50     33.0  3.0 *

* 6 12      140  3.0 33.0 *27 33   50     13.0 23.0 * 6 12      800  0.0 36.0 *

* 7 14  110     32.0  4.0 *28 35   50     13.0 23.0 * 7 14      420 12.0 24.0 *

* 8 16       50  6.0 30.0 *29 37  100     26.0 10.0 * 8 16      200 22.0 14.0 *

*11     Sat Out           *30 39   50     13.0 23.0 *11     Sat Out           *

*18  9  130     34.0  2.0 *32 21  100     26.0 10.0 *18  9      200 22.0 14.0 *

*20 10  100     26.0 10.0 *41 31   50     13.0 23.0 *20 10      450  4.0 32.0 *

*                         *                         *                         *

*******************************************************************************

*    BOARD  2  N/S Vul    *    BOARD  3  E/W Vul    *    BOARD  3  E/W Vul    *

*                         *                         *                         *

*NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *

*23 36      140 27.0  9.0 * 3 14      630 19.0 17.0 *24 37      660  7.0 29.0 *

*24 38      200 22.0 14.0 * 4 16      630 19.0 17.0 *25 39      660  7.0 29.0 *

*25 40   50     33.0  3.0 * 5 18  100     30.0  6.0 *26 41  100     30.0  6.0 *

*26 42   50     33.0  3.0 * 6 11  200     35.0  1.0 *27 32      660  7.0 29.0 *

*27 33      450  4.0 32.0 * 7 13      660  7.0 29.0 *28 34      630 19.0 17.0 *

*28 35      450  4.0 32.0 * 8 15      630 19.0 17.0 *29 36  100     30.0  6.0 *

*29 37   50     33.0  3.0 * 9 17      660  7.0 29.0 *30 38      630 19.0 17.0 *

*30 39      420 12.0 24.0 *12  2      630 19.0 17.0 *31 40      600 26.0 10.0 *

*32 21      420 12.0 24.0 *19 10      660  7.0 29.0 *33 22      690  0.0 36.0 *

*41 31      230 18.0 18.0 *20     Sat Out           *42 21  200     35.0  1.0 *

*                         *                         *                         *

*******************************************************************************

*    BOARD  4  All Vul    *    BOARD  4  All Vul    *    BOARD  5  N/S Vul    *

*                         *                         *                         *

*NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *

* 3 14      130  2.0 34.0 *24 37      120  6.0 30.0 *   19  Sat Out           *

* 4 16  100     30.0  6.0 *25 39      110 15.0 21.0 * 4 15   50     14.0 22.0 *

* 5 18      120  6.0 30.0 *26 41      110 15.0 21.0 * 5 17   50     14.0 22.0 *

* 6 11       90 22.0 14.0 *27 32  100     30.0  6.0 * 6 20  150     32.0  4.0 *

* 7 13      120  6.0 30.0 *28 34  100     30.0  6.0 * 7 12      120  0.0 36.0 *

* 8 15  100     30.0  6.0 *29 36      110 15.0 21.0 * 8 14   50     14.0 22.0 *

* 9 17  100     30.0  6.0 *30 38      110 15.0 21.0 * 9 16       90  5.0 31.0 *

*12  2  100     30.0  6.0 *31 40      110 15.0 21.0 *10 18  170     34.0  2.0 *

*19 10      110 15.0 21.0 *33 22      140  0.0 36.0 *11  2      110  2.0 34.0 *

*20     Sat Out           *42 21  100     30.0  6.0 *13  3  100     26.0 10.0 *

*                         *                         *                         *

*******************************************************************************

*    BOARD  5  N/S Vul    *    BOARD  6  E/W Vul    *    BOARD  6  E/W Vul    *

*                         *                         *                         *

*NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *

*21 41  100     26.0 10.0 *   19  Sat Out           *21 41      100 10.0 26.0 *

*25 38   50     14.0 22.0 * 4 15  140     25.0 11.0 *25 38      100 10.0 26.0 *

*26 40   50     14.0 22.0 * 5 17      100 10.0 26.0 *26 40      100 10.0 26.0 *

*27 42  200     36.0  0.0 * 6 20      100 10.0 26.0 *27 42      100 10.0 26.0 *

*28 33  100     26.0 10.0 * 7 12  420     31.0  5.0 *28 33  420     31.0  5.0 *

*29 35       90  5.0 31.0 * 8 14  430     35.0  1.0 *29 35       50 21.0 15.0 *

*30 37   50     14.0 22.0 * 9 16  140     25.0 11.0 *30 37  400     28.0  8.0 *

*31 39  100     26.0 10.0 *10 18      100 10.0 26.0 *31 39      100 10.0 26.0 *

*32 22   50     14.0 22.0 *11  2  430     35.0  1.0 *32 22       50 21.0 15.0 *

*34 23  100     26.0 10.0 *13  3      100 10.0 26.0 *34 23      800  0.0 36.0 *

*                         *                         *                         *

*******************************************************************************

*    BOARD  7  All Vul    *    BOARD  7  All Vul    *    BOARD  8  Love All   *

*                         *                         *                         *

*NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *

*   18  Sat Out           *21 40  200     29.0  7.0 *   18  Sat Out           *

* 2 20      100 12.0 24.0 *22 42      100 12.0 24.0 * 2 20   50     11.0 25.0 *

* 5 16   90     16.0 20.0 *26 39  100     20.0 16.0 * 5 16  100     28.0  8.0 *

* 6 19      140  3.0 33.0 *27 41      110  7.0 29.0 * 6 19   50     11.0 25.0 *

* 7 11  200     29.0  7.0 *28 32      140  3.0 33.0 * 7 11  100     28.0  8.0 *

* 8 13  100     20.0 16.0 *29 34  100     20.0 16.0 * 8 13  100     28.0  8.0 *

* 9 15      100 12.0 24.0 *30 36      110  7.0 29.0 * 9 15      110  2.0 34.0 *

*10 17  200     29.0  7.0 *31 38      170  0.0 36.0 *10 17   50     11.0 25.0 *

*12  3  200     29.0  7.0 *33 23  200     29.0  7.0 *12  3  100     28.0  8.0 *

*14  4  400     36.0  0.0 *35 24  200     29.0  7.0 *14  4  100     28.0  8.0 *

*                         *                         *                         *

*******************************************************************************

*    BOARD  8  Love All   *    BOARD  9  E/W Vul    *    BOARD  9  E/W Vul    *

*                         *                         *                         *

*NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *

*21 40   50     11.0 25.0 *   17  Sat Out           *21 39       50  5.0 31.0 *

*22 42   50     11.0 25.0 * 2 19  130     23.0 13.0 *22 41  200     33.0  3.0 *

*26 39   50     11.0 25.0 * 3 11      100  1.0 35.0 *23 32  130     23.0 13.0 *

*27 41  100     28.0  8.0 * 6 18      100  1.0 35.0 *27 40  100     10.0 26.0 *

*28 32  100     28.0  8.0 * 7 20  130     23.0 13.0 *28 42  100     10.0 26.0 *

*29 34  100     28.0  8.0 * 8 12  200     33.0  3.0 *29 33  150     30.0  6.0 *

*30 36  100     28.0  8.0 * 9 14  130     23.0 13.0 *30 35  130     23.0 13.0 *

*31 38   50     11.0 25.0 *10 16  120     16.0 20.0 *31 37  130     23.0 13.0 *

*33 23      130  0.0 36.0 *13  4  430     36.0  0.0 *34 24  100     10.0 26.0 *

*35 24   50     11.0 25.0 *15  5  110     14.0 22.0 *36 25       50  5.0 31.0 *

*                         *                         *                         *

*******************************************************************************

*    BOARD 10  All Vul    *    BOARD 10  All Vul    *    BOARD 11  Love All   *

*                         *                         *                         *

*NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *

*   17  Sat Out           *21 39  140      9.0 27.0 *   16  Sat Out           *

* 2 19  170     25.0 11.0 *22 41  140      9.0 27.0 * 2 18  170     10.0 26.0 *

* 3 11  140      9.0 27.0 *23 32  170     25.0 11.0 * 3 20       50  3.0 33.0 *

* 6 18      730  0.0 36.0 *27 40  140      9.0 27.0 * 4 12  420     18.0 18.0 *

* 7 20  300     36.0  0.0 *28 42  170     25.0 11.0 * 6 17  430     24.0 12.0 *

* 8 12  170     25.0 11.0 *29 33  140      9.0 27.0 * 7 19  450     30.0  6.0 *

* 9 14      100  2.0 34.0 *30 35  170     25.0 11.0 * 8 11       50  3.0 33.0 *

*10 16  170     25.0 11.0 *31 37  170     25.0 11.0 * 9 13  140      8.0 28.0 *

*13  4  170     25.0 11.0 *34 24  170     25.0 11.0 *10 15  430     24.0 12.0 *

*15  5  170     25.0 11.0 *36 25  140      9.0 27.0 *14  5  180     12.0 24.0 *

*                         *                         *                         *

*******************************************************************************

*    BOARD 11  Love All   *    BOARD 12  N/S Vul    *    BOARD 12  N/S Vul    *

*                         *                         *                         *

*NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *

*21 38       50  3.0 33.0 *   16  Sat Out           *21 38      170 15.0 21.0 *

*22 40  460     35.0  1.0 * 2 18      420  6.0 30.0 *22 40   50     28.0  8.0 *

*23 42  200     14.0 22.0 * 3 20   50     28.0  8.0 *23 42   50     28.0  8.0 *

*24 33  460     35.0  1.0 * 4 12   50     28.0  8.0 *24 33  100     36.0  0.0 *

*28 41       50  3.0 33.0 * 6 17   50     28.0  8.0 *28 41      420  6.0 30.0 *

*29 32  420     18.0 18.0 * 7 19      110 20.0 16.0 *29 32   50     28.0  8.0 *

*30 34  450     30.0  6.0 * 8 11      170 15.0 21.0 *30 34      420  6.0 30.0 *

*31 36  430     24.0 12.0 * 9 13      420  6.0 30.0 *31 36      140 18.0 18.0 *

*35 25  450     30.0  6.0 *10 15      420  6.0 30.0 *35 25   50     28.0  8.0 *

*37 26  420     18.0 18.0 *14  5      420  6.0 30.0 *37 26      420  6.0 30.0 *

*                         *                         *                         *

*******************************************************************************

 

*    BOARD 13  All Vul    *    BOARD 13  All Vul    *    BOARD 14  Love All   *

*                         *                         *                         *

*NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *

*   15  Sat Out           *21 37  140     31.0  5.0 *   15  Sat Out           *

* 2 17  110     20.0 16.0 *22 39      100  6.0 30.0 * 2 17       50  4.0 32.0 *

* 3 19  110     20.0 16.0 *23 41  110     20.0 16.0 * 3 19  110      9.0 27.0 *

* 4 11  110     20.0 16.0 *24 32      400  0.0 36.0 * 4 11  430     29.0  7.0 *

* 5 13  140     31.0  5.0 *25 34      100  6.0 30.0 * 5 13  430     29.0  7.0 *

* 7 18  140     31.0  5.0 *29 42 Throw In 11.0 25.0 * 7 18  400     21.0 15.0 *

* 8 20  110     20.0 16.0 *30 33  140     31.0  5.0 * 8 20  430     29.0  7.0 *

* 9 12      200  2.0 34.0 *31 35  150     36.0  0.0 * 9 12  120     12.0 24.0 *

*10 14      100  6.0 30.0 *36 26  110     20.0 16.0 *10 14  430     29.0  7.0 *

*16  6  110     20.0 16.0 *38 27 Throw In 11.0 25.0 *16  6  430     29.0  7.0 *

*                         *                         *                         *

*******************************************************************************

*    BOARD 14  Love All   *    BOARD 15  N/S Vul    *    BOARD 15  N/S Vul    *

*                         *                         *                         *

*NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *

*21 37  130     16.0 20.0 *   14  Sat Out           *21 36  680     27.0  9.0 *

*22 39  110      9.0 27.0 * 2 16  650      9.0 27.0 *22 38  650      9.0 27.0 *

*23 41  400     21.0 15.0 * 3 18  680     27.0  9.0 *23 40  650      9.0 27.0 *

*24 32      100  0.0 36.0 * 4 20  680     27.0  9.0 *24 42  680     27.0  9.0 *

*25 34       50  4.0 32.0 * 5 12  680     27.0  9.0 *25 33  650      9.0 27.0 *

*29 42  130     16.0 20.0 * 8 19  680     27.0  9.0 *26 35  680     27.0  9.0 *

*30 33  490     36.0  0.0 * 9 11      200  0.0 36.0 *30 32  650      9.0 27.0 *

*31 35  130     16.0 20.0 *10 13  650      9.0 27.0 *31 34  680     27.0  9.0 *

*36 26       50  4.0 32.0 *15  6  680     27.0  9.0 *37 27  650      9.0 27.0 *

*38 27  430     29.0  7.0 *17  7  650      9.0 27.0 *39 28  680     27.0  9.0 *

*                         *                         *                         *

*******************************************************************************

*    BOARD 16  E/W Vul    *    BOARD 16  E/W Vul    *    BOARD 17  Love All   *

*                         *                         *                         *

*NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *

*   14  Sat Out           *21 36      660  3.0 33.0 *   13  Sat Out           *

* 2 16      600 22.0 14.0 *22 38  100     34.0  2.0 * 2 15  400     28.0  8.0 *

* 3 18      630 10.0 26.0 *23 40      600 22.0 14.0 * 3 17       50  6.0 30.0 *

* 4 20      660  3.0 33.0 *24 42      600 22.0 14.0 * 4 19      100  2.0 34.0 *

* 5 12      600 22.0 14.0 *25 33      600 22.0 14.0 * 5 11  450     36.0  0.0 *

* 8 19      600 22.0 14.0 *26 35      110 32.0  4.0 * 6 14       50  6.0 30.0 *

* 9 11      630 10.0 26.0 *30 32      660  3.0 33.0 * 9 20  400     28.0  8.0 *

*10 13      600 22.0 14.0 *31 34      630 10.0 26.0 *10 12  420     33.0  3.0 *

*15  6      600 22.0 14.0 *37 27  200     36.0  0.0 *16  7  170     21.0 15.0 *

*17  7      600 22.0 14.0 *39 28      660  3.0 33.0 *18  8      150  0.0 36.0 *

*                         *                         *                         *

*******************************************************************************

*    BOARD 17  Love All   *    BOARD 18  N/S Vul    *    BOARD 18  N/S Vul    *

*                         *                         *                         *

*NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *

*21 35  300     24.0 12.0 *   13  Sat Out           *21 35  170     12.0 24.0 *

*22 37  130     15.0 21.0 * 2 15      110  0.0 36.0 *22 37   50      5.0 31.0 *

*23 39  170     21.0 15.0 * 3 17  790     36.0  0.0 *23 39  620     25.0 11.0 *

*24 41  130     15.0 21.0 * 4 19  620     25.0 11.0 *24 41  620     25.0 11.0 *

*25 32  130     15.0 21.0 * 5 11  170     12.0 24.0 *25 32      100  2.0 34.0 *

*26 34  130     15.0 21.0 * 6 14  620     25.0 11.0 *26 34  170     12.0 24.0 *

*27 36  110     10.0 26.0 * 9 20  620     25.0 11.0 *27 36   50      5.0 31.0 *

*31 33  420     33.0  3.0 *10 12  620     25.0 11.0 *31 33  620     25.0 11.0 *

*38 28  400     28.0  8.0 *16  7  620     25.0 11.0 *38 28  140      8.0 28.0 *

*40 29       50  6.0 30.0 *18  8  620     25.0 11.0 *40 29  620     25.0 11.0 *

*                         *                         *                         *

*******************************************************************************

 

 

*    BOARD 19  E/W Vul    *    BOARD 19  E/W Vul    *    BOARD 20  All Vul    *

*                         *                         *                         *

*NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *

*   12  Sat Out           *21 34      620  1.0 35.0 *   12  Sat Out           *

* 2 14       50 14.0 22.0 *22 36       50 14.0 22.0 * 2 14  300     33.0  3.0 *

* 3 16       50 14.0 22.0 *23 38      100  6.0 30.0 * 3 16      620 11.0 25.0 *

* 4 18  400     32.0  4.0 *24 40       50 14.0 22.0 * 4 18      620 11.0 25.0 *

* 5 20       50 14.0 22.0 *25 42      170  4.0 32.0 * 5 20  100     26.0 10.0 *

* 6 13  300     30.0  6.0 *26 33  800     35.0  1.0 * 6 13  100     26.0 10.0 *

* 7 15       50 14.0 22.0 *27 35      620  1.0 35.0 * 7 15  100     26.0 10.0 *

*10 11  200     27.0  9.0 *28 37  200     27.0  9.0 *10 11  300     33.0  3.0 *

*17  8  800     35.0  1.0 *39 29  150     24.0 12.0 *17  8      620 11.0 25.0 *

*19  9  130     22.0 14.0 *41 30       50 14.0 22.0 *19  9  300     33.0  3.0 *

*                         *                         *                         *

*******************************************************************************

*    BOARD 20  All Vul    *    BOARD 21  N/S Vul    *    BOARD 22  E/W Vul    *

*                         *                         *                         *

*NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *

*21 34      620 11.0 25.0 *22 35  620     33.2  2.8 *22 35      790  0.9 35.1 *

*22 36      620 11.0 25.0 *23 37  620     33.2  2.8 *23 37      650 14.2 21.8 *

*23 38      620 11.0 25.0 *24 39  140     18.0 18.0 *24 39      100 31.3  4.7 *

*24 40      150 22.0 14.0 *25 41  140     18.0 18.0 *25 41      500 27.5  8.5 *

*25 42      620 11.0 25.0 *26 32  170     27.5  8.5 *26 32      620 23.7 12.3 *

*26 33  300     33.0  3.0 *27 34  140     18.0 18.0 *27 34      650 14.2 21.8 *

*27 35      620 11.0 25.0 *28 36   50      4.7 31.3 *28 36      650 14.2 21.8 *

*28 37      620 11.0 25.0 *29 38  140     18.0 18.0 *29 38  100     35.1  0.9 *

*39 29      790  0.0 36.0 *40 30  110      8.5 27.5 *40 30      650 14.2 21.8 *

*41 30      620 11.0 25.0 *42 31      100  0.9 35.1 *42 31      680  4.7 31.3 *

*                         *                         *                         *

*******************************************************************************

 

                              Session 2

 

*    BOARD 23  All Vul    *    BOARD 23  All Vul    *    BOARD 24  Love All   *

*                         *                         *                         *

*NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *NS EW   SCORE    NS   EW *

*13 25                    * 2 34                    *13 25                    *

*14 27   90      6.9 27.1 * 3 36     1100  0.1 33.9 *14 27      150  0.1 33.9 *

*15 29  300     28.2  5.8 * 4 38  100     10.3 23.7 *15 29      110  5.4 28.6 *

*16 31      140  2.4 31.6 * 5 40   A-  A+ 13.6 20.4 *16 31 Throw In 18.1 15.9 *

*17 22  230     24.9  9.1 * 6 33  110     15.9 18.1 *17 22      140  2.2 31.8 *

*18 24      100  4.6 29.4 * 7 35 1100     33.9  0.1 *18 24  120     33.9  0.1 *

*19 26  100     10.3 23.7 * 8 37  300     28.2  5.8 *19 26 Throw In 18.1 15.9 *

*20 28  200     22.6 11.4 *32     Sat Out           *20 28 Throw In 18.1 15.9 *

*21 11  110     15.9 18.1 *39  9  120     20.4 13.6 *21 11 Throw In 18.1 15.9 *

*30 10  800     31.6  2.4 *41 42  110     15.9 18.1 *30 10   50     27.6  6.4 *

*                         *                         *                         *

*******************************************************************************

*    BOARD 24